Alpha Futures vs Bulenox (Oct 2026)
Bulenox wins 7 of the 11 categories we score (Alpha Futures 2, Bulenox 7). Choose Alpha Futures for better terms once funded and availability in more countries. Choose Bulenox for a cheaper way in, a better evaluation, better trader reviews, a longer track record, faster payouts, fewer consistency rules and more trading platforms.
| Category | Alpha Futures | Bulenox |
|---|---|---|
| Accounts | 13 | 12 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 4 ($25K, $50K, $100K, $150K) |
| Total to get funded | $142.40 – $1,515.90 | $94.00 – $788.00 ✓ |
| Best Challenge score | 66/100 | 95/100 ✓ |
| Best Funded score | 79/100 ✓ | 75/100 |
| Trustpilot | 4.4 (6,055 reviews) | 4.7 (1,801 reviews) ✓ |
| In business | 3y 3mo | 4y 9mo ✓ |
| Paid to traders | $70M+ | Not disclosed |
| Typical payout speed | Up to 5 business days | Same day (Fast Track, Momentum); weekly on Wednesdays (Master) ✓ |
| Profit split | 90% | 100% first $10K, then 90% |
| Consistency rule | None on 3 of 13 | None on 8 of 12 ✓ |
| News trading | Allowed | Allowed |
| Instant funding | 4 accounts | 4 accounts |
| Platforms | 4: TradingView, WealthCharts, DeepCharts, Quantower | 8: NinjaTrader, Quantower, Sierra Chart, ATAS, Bookmap, R|Trader Pro, MultiCharts, MotiveWave ✓ |
| Countries not accepted | 60 ✓ | 97 |
Best account at each size
| Size | Alpha Futures | Bulenox |
|---|---|---|
| $25K | Alpha Futures Zero 25k $142.40 to get funded · Challenge 60 | Bulenox Qualification 25k $158.95 to get funded · Challenge 95 |
| $50K | Alpha Futures Standard 50k $206.40 to get funded · Challenge 66 | Bulenox Qualification 50k $191.75 to get funded · Challenge 90 |
| $100K | Alpha Futures Direct 100k $413.40 to get funded · Funded 51 | Bulenox Momentum 100k $248.00 to get funded · Challenge 76 |
| $150K | Alpha Futures Direct 150k $515.40 to get funded · Funded 51 | Bulenox Qualification 150k $579.25 to get funded · Challenge 73 |
Alpha Futures vs Bulenox: FAQ
Is Alpha Futures better than Bulenox?
On our data, Bulenox comes out ahead in 7 of 11 categories (Alpha Futures 2, Bulenox 7). Choose Alpha Futures for better terms once funded and availability in more countries. Choose Bulenox for a cheaper way in, a better evaluation, better trader reviews, a longer track record, faster payouts, fewer consistency rules and more trading platforms.
Which is cheaper, Alpha Futures or Bulenox?
Total cost to get funded: Alpha Futures $142.40 – $1,515.90, Bulenox $94.00 – $788.00. Bulenox has the cheaper entry point.
Which pays out faster, Alpha Futures or Bulenox?
Typical payout speed: Alpha Futures Up to 5 business days, Bulenox Same day (Fast Track, Momentum); weekly on Wednesdays (Master). Bulenox is faster.
Which has better reviews, Alpha Futures or Bulenox?
Trustpilot: Alpha Futures 4.4 (6,055 reviews); Bulenox 4.7 (1,801 reviews). Weighting each rating by its number of reviews, Bulenox rates higher.