AquaFutures vs Blue Guardian Futures (Oct 2026)
Blue Guardian Futures wins 4 of the 11 categories we score (AquaFutures 2, Blue Guardian Futures 4). Choose AquaFutures for better trader reviews and a longer track record. Choose Blue Guardian Futures for a cheaper way in, a better evaluation, better terms once funded and availability in more countries.
| Category | AquaFutures | Blue Guardian Futures |
|---|---|---|
| Accounts | 12 | 16 |
| Account sizes | 3 ($50K, $100K, $150K) | 4 ($25K, $50K, $100K, $150K) |
| Total to get funded | $84.00 – $545.00 | $59.50 – $618.00 ✓ |
| Best Challenge score | 77/100 | 80/100 ✓ |
| Best Funded score | 74/100 | 79/100 ✓ |
| Trustpilot | 3.9 (651 reviews) ✓ | 3.7 (1,795 reviews) |
| In business | 3y 9mo ✓ | 1y 11mo |
| Paid to traders | $8M+ | Not disclosed |
| Typical payout speed | Within 24 business hours | Within 24 business hours |
| Profit split | 90% | 90% |
| Consistency rule | None on 3 of 12 | None on 4 of 16 |
| News trading | Allowed | Allowed |
| Instant funding | 3 accounts | 4 accounts |
| Platforms | 4: Tradovate, NinjaTrader, TradingView, DeepCharts | 4: Tradovate, NinjaTrader, TradingView, DeepCharts |
| Countries not accepted | 71 | 56 ✓ |
Best account at each size
| Size | AquaFutures | Blue Guardian Futures |
|---|---|---|
| $50K | AquaFutures Daily 50k $84.00 to get funded · Challenge 77 | Blue Guardian Reserve 50k $75.00 to get funded · Challenge 80 |
| $100K | AquaFutures Standard 100k $225.00 to get funded · Challenge 70 | Blue Guardian Standard 100k $248.00 to get funded · Challenge 68 |
| $150K | AquaFutures Standard 150k $299.00 to get funded · Challenge 69 | Blue Guardian Standard 150k $318.00 to get funded · Challenge 68 |
AquaFutures vs Blue Guardian Futures: FAQ
Is AquaFutures better than Blue Guardian Futures?
On our data, Blue Guardian Futures comes out ahead in 4 of 11 categories (AquaFutures 2, Blue Guardian Futures 4). Choose AquaFutures for better trader reviews and a longer track record. Choose Blue Guardian Futures for a cheaper way in, a better evaluation, better terms once funded and availability in more countries.
Which is cheaper, AquaFutures or Blue Guardian Futures?
Total cost to get funded: AquaFutures $84.00 – $545.00, Blue Guardian Futures $59.50 – $618.00. Blue Guardian Futures has the cheaper entry point.
Which pays out faster, AquaFutures or Blue Guardian Futures?
Typical payout speed: AquaFutures Within 24 business hours, Blue Guardian Futures Within 24 business hours.
Which has better reviews, AquaFutures or Blue Guardian Futures?
Trustpilot: AquaFutures 3.9 (651 reviews); Blue Guardian Futures 3.7 (1,795 reviews). Weighting each rating by its number of reviews, AquaFutures rates higher.
AquaFutures review · Blue Guardian Futures review · All comparisons