AquaFutures vs BluSky Trading (Oct 2026)
BluSky Trading wins 7 of the 11 categories we score (AquaFutures 3, BluSky Trading 7). Choose AquaFutures for a cheaper way in, a better evaluation and availability in more countries. Choose BluSky Trading for better terms once funded, better trader reviews, a longer track record, more paid out to traders, faster payouts, fewer consistency rules and more trading platforms.
| Category | AquaFutures | BluSky Trading |
|---|---|---|
| Accounts | 12 | 13 |
| Account sizes | 3 ($50K, $100K, $150K) | 6 ($25K, $50K, $100K, $150K, $200K, $300K) |
| Total to get funded | $84.00 – $545.00 ✓ | $180.00 – $3,744.00 |
| Best Challenge score | 77/100 ✓ | 73/100 |
| Best Funded score | 74/100 | 79/100 ✓ |
| Trustpilot | 3.9 (651 reviews) | 4.7 (900 reviews) ✓ |
| In business | 3y 9mo | 4y 9mo ✓ |
| Paid to traders | $8M+ | $15M+ ✓ |
| Typical payout speed | Within 24 business hours | Same day ✓ |
| Profit split | 90% | 90% |
| Consistency rule | None on 3 of 12 | None on 4 of 13 ✓ |
| News trading | Allowed | Allowed |
| Instant funding | 3 accounts | No |
| Platforms | 4: Tradovate, NinjaTrader, TradingView, DeepCharts | 14: Volumetrica, DeepCharts, NinjaTrader, Tradesea, R|Trader Pro, MotiveWave, Quantower, Jigsaw, ATAS, Sierra Chart, Bookmap, Tradovate, TradingView, Tickblaze ✓ |
| Countries not accepted | 71 ✓ | 92 |
Best account at each size
| Size | AquaFutures | BluSky Trading |
|---|---|---|
| $50K | AquaFutures Daily 50k $84.00 to get funded · Challenge 77 | BluSky Launch 50k $217.00 to get funded · Challenge 73 |
| $100K | AquaFutures Standard 100k $225.00 to get funded · Challenge 70 | BluSky Orbit 100k $299.00 to get funded · Challenge 57 |
| $150K | AquaFutures Standard 150k $299.00 to get funded · Challenge 69 | BluSky Orbit 150k $419.00 to get funded · Challenge 58 |
AquaFutures vs BluSky Trading: FAQ
Is AquaFutures better than BluSky Trading?
On our data, BluSky Trading comes out ahead in 7 of 11 categories (AquaFutures 3, BluSky Trading 7). Choose AquaFutures for a cheaper way in, a better evaluation and availability in more countries. Choose BluSky Trading for better terms once funded, better trader reviews, a longer track record, more paid out to traders, faster payouts, fewer consistency rules and more trading platforms.
Which is cheaper, AquaFutures or BluSky Trading?
Total cost to get funded: AquaFutures $84.00 – $545.00, BluSky Trading $180.00 – $3,744.00. AquaFutures has the cheaper entry point.
Which pays out faster, AquaFutures or BluSky Trading?
Typical payout speed: AquaFutures Within 24 business hours, BluSky Trading Same day. BluSky Trading is faster.
Which has better reviews, AquaFutures or BluSky Trading?
Trustpilot: AquaFutures 3.9 (651 reviews); BluSky Trading 4.7 (900 reviews). Weighting each rating by its number of reviews, BluSky Trading rates higher.
AquaFutures review · BluSky Trading review · All comparisons