AquaFutures vs Funded Futures Network (Oct 2026)
Funded Futures Network wins 6 of the 11 categories we score (AquaFutures 3, Funded Futures Network 6). Choose AquaFutures for better trader reviews, fewer consistency rules and more trading platforms. Choose Funded Futures Network for a cheaper way in, a better evaluation, better terms once funded, a longer track record, faster payouts and availability in more countries.
| Category | AquaFutures | Funded Futures Network |
|---|---|---|
| Accounts | 12 | 10 |
| Account sizes | 3 ($50K, $100K, $150K) | 5 ($25K, $50K, $100K, $150K, $250K) |
| Total to get funded | $84.00 – $545.00 | $74.00 – $375.00 ✓ |
| Best Challenge score | 77/100 | 80/100 ✓ |
| Best Funded score | 74/100 | 78/100 ✓ |
| Trustpilot | 3.9 (651 reviews) ✓ | 3.8 (496 reviews) |
| In business | 3y 9mo | 4y 9mo ✓ |
| Paid to traders | $8M+ | Not disclosed |
| Typical payout speed | Within 24 business hours | Same day ✓ |
| Profit split | 90% | 80% / 90% |
| Consistency rule | None on 3 of 12 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | 3 accounts | No |
| Platforms | 4: Tradovate, NinjaTrader, TradingView, DeepCharts ✓ | 2: R|Trader Pro, Quantower |
| Countries not accepted | 71 | 23 ✓ |
Best account at each size
| Size | AquaFutures | Funded Futures Network |
|---|---|---|
| $50K | AquaFutures Daily 50k $84.00 to get funded · Challenge 77 | Funded Futures Network FFN STEADY 50k $114.50 to get funded · Challenge 78 |
| $100K | AquaFutures Standard 100k $225.00 to get funded · Challenge 70 | Funded Futures Network FFN STEADY 100k $154.00 to get funded · Challenge 72 |
| $150K | AquaFutures Standard 150k $299.00 to get funded · Challenge 69 | Funded Futures Network FFN Standard MAX 150k $204.00 to get funded · Challenge 71 |
AquaFutures vs Funded Futures Network: FAQ
Is AquaFutures better than Funded Futures Network?
On our data, Funded Futures Network comes out ahead in 6 of 11 categories (AquaFutures 3, Funded Futures Network 6). Choose AquaFutures for better trader reviews, fewer consistency rules and more trading platforms. Choose Funded Futures Network for a cheaper way in, a better evaluation, better terms once funded, a longer track record, faster payouts and availability in more countries.
Which is cheaper, AquaFutures or Funded Futures Network?
Total cost to get funded: AquaFutures $84.00 – $545.00, Funded Futures Network $74.00 – $375.00. Funded Futures Network has the cheaper entry point.
Which pays out faster, AquaFutures or Funded Futures Network?
Typical payout speed: AquaFutures Within 24 business hours, Funded Futures Network Same day. Funded Futures Network is faster.
Which has better reviews, AquaFutures or Funded Futures Network?
Trustpilot: AquaFutures 3.9 (651 reviews); Funded Futures Network 3.8 (496 reviews). Weighting each rating by its number of reviews, AquaFutures rates higher.
AquaFutures review · Funded Futures Network review · All comparisons