AquaFutures vs FundedNext (Oct 2026)
FundedNext wins 7 of the 11 categories we score (AquaFutures 2, FundedNext 7). Choose AquaFutures for a better evaluation and more trading platforms. Choose FundedNext for a cheaper way in, better terms once funded, better trader reviews, a longer track record, more paid out to traders, fewer consistency rules and availability in more countries.
| Category | AquaFutures | FundedNext |
|---|---|---|
| Accounts | 12 | 12 |
| Account sizes | 3 ($50K, $100K, $150K) | 4 ($25K, $50K, $100K, $150K) |
| Total to get funded | $84.00 – $545.00 | $69.99 – $279.99 ✓ |
| Best Challenge score | 77/100 ✓ | 76/100 |
| Best Funded score | 74/100 | 79/100 ✓ |
| Trustpilot | 3.9 (651 reviews) | 4.5 (80,547 reviews) ✓ |
| In business | 3y 9mo | 4y 4mo ✓ |
| Paid to traders | $8M+ | $233M+ ✓ |
| Typical payout speed | Within 24 business hours | Within 24 hours |
| Profit split | 90% | 95% / 90% / 80% |
| Consistency rule | None on 3 of 12 | None on 6 of 12 ✓ |
| News trading | Allowed | Allowed |
| Instant funding | 3 accounts | No |
| Platforms | 4: Tradovate, NinjaTrader, TradingView, DeepCharts ✓ | 3: NinjaTrader, TradingView, Tradovate |
| Countries not accepted | 71 | 50 ✓ |
Best account at each size
| Size | AquaFutures | FundedNext |
|---|---|---|
| $50K | AquaFutures Daily 50k $84.00 to get funded · Challenge 77 | FundedNext Futures Rapid Pro 50k $159.99 to get funded · Challenge 73 |
| $100K | AquaFutures Standard 100k $225.00 to get funded · Challenge 70 | FundedNext Futures Flex 100k $139.99 to get funded · Challenge 61 |
| $150K | AquaFutures Standard 150k $299.00 to get funded · Challenge 69 | FundedNext Futures Flex 150k $249.99 to get funded · Challenge 59 |
AquaFutures vs FundedNext: FAQ
Is AquaFutures better than FundedNext?
On our data, FundedNext comes out ahead in 7 of 11 categories (AquaFutures 2, FundedNext 7). Choose AquaFutures for a better evaluation and more trading platforms. Choose FundedNext for a cheaper way in, better terms once funded, better trader reviews, a longer track record, more paid out to traders, fewer consistency rules and availability in more countries.
Which is cheaper, AquaFutures or FundedNext?
Total cost to get funded: AquaFutures $84.00 – $545.00, FundedNext $69.99 – $279.99. FundedNext has the cheaper entry point.
Which pays out faster, AquaFutures or FundedNext?
Typical payout speed: AquaFutures Within 24 business hours, FundedNext Within 24 hours.
Which has better reviews, AquaFutures or FundedNext?
Trustpilot: AquaFutures 3.9 (651 reviews); FundedNext 4.5 (80,547 reviews). Weighting each rating by its number of reviews, FundedNext rates higher.