Blue Guardian Futures vs UProfit (Oct 2026)
Blue Guardian Futures wins 6 of the 11 categories we score (Blue Guardian Futures 6, UProfit 2). Choose Blue Guardian Futures for a cheaper way in, a better evaluation, better terms once funded, better trader reviews, fewer consistency rules and more trading platforms. Choose UProfit for a longer track record and availability in more countries.
| Category | Blue Guardian Futures | UProfit |
|---|---|---|
| Accounts | 16 | 6 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $59.50 – $618.00 ✓ | $208.00 – $980.00 |
| Best Challenge score | 80/100 ✓ | 64/100 |
| Best Funded score | 79/100 ✓ | 72/100 |
| Trustpilot | 3.7 (1,795 reviews) ✓ | 3.4 (6,540 reviews) |
| In business | 1y 11mo | 6y 9mo ✓ |
| Paid to traders | Not disclosed | Not disclosed |
| Typical payout speed | Within 24 business hours | Within 24 business hours |
| Profit split | 90% | 90% |
| Consistency rule | None on 4 of 16 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | 4 accounts | No |
| Platforms | 4: Tradovate, NinjaTrader, TradingView, DeepCharts ✓ | 2: TradingView, Tradoverse |
| Countries not accepted | 56 | 9 ✓ |
Best account at each size
| Size | Blue Guardian Futures | UProfit |
|---|---|---|
| $50K | Blue Guardian Reserve 50k $75.00 to get funded · Challenge 80 | UProfit Day Flex 50k $235.00 to get funded · Challenge 64 |
| $100K | Blue Guardian Standard 100k $248.00 to get funded · Challenge 68 | UProfit Day Soft 100k $502.00 to get funded · Challenge 44 |
| $150K | Blue Guardian Standard 150k $318.00 to get funded · Challenge 68 | UProfit Day Soft 150k $850.00 to get funded · Challenge 41 |
Blue Guardian Futures vs UProfit: FAQ
Is Blue Guardian Futures better than UProfit?
On our data, Blue Guardian Futures comes out ahead in 6 of 11 categories (Blue Guardian Futures 6, UProfit 2). Choose Blue Guardian Futures for a cheaper way in, a better evaluation, better terms once funded, better trader reviews, fewer consistency rules and more trading platforms. Choose UProfit for a longer track record and availability in more countries.
Which is cheaper, Blue Guardian Futures or UProfit?
Total cost to get funded: Blue Guardian Futures $59.50 – $618.00, UProfit $208.00 – $980.00. Blue Guardian Futures has the cheaper entry point.
Which pays out faster, Blue Guardian Futures or UProfit?
Typical payout speed: Blue Guardian Futures Within 24 business hours, UProfit Within 24 business hours.
Which has better reviews, Blue Guardian Futures or UProfit?
Trustpilot: Blue Guardian Futures 3.7 (1,795 reviews); UProfit 3.4 (6,540 reviews). Weighting each rating by its number of reviews, Blue Guardian Futures rates higher.
Blue Guardian Futures review · UProfit review · All comparisons