BluSky Trading vs Funded Futures Network (Oct 2026)
BluSky Trading wins 4 of the 11 categories we score (BluSky Trading 4, Funded Futures Network 3). Choose BluSky Trading for better terms once funded, better trader reviews, fewer consistency rules and more trading platforms. Choose Funded Futures Network for a cheaper way in, a better evaluation and availability in more countries.
| Category | BluSky Trading | Funded Futures Network |
|---|---|---|
| Accounts | 13 | 10 |
| Account sizes | 6 ($25K, $50K, $100K, $150K, $200K, $300K) | 5 ($25K, $50K, $100K, $150K, $250K) |
| Total to get funded | $180.00 – $3,744.00 | $74.00 – $375.00 ✓ |
| Best Challenge score | 73/100 | 80/100 ✓ |
| Best Funded score | 79/100 ✓ | 78/100 |
| Trustpilot | 4.7 (900 reviews) ✓ | 3.8 (496 reviews) |
| In business | 4y 9mo | 4y 9mo |
| Paid to traders | $15M+ | Not disclosed |
| Typical payout speed | Same day | Same day |
| Profit split | 90% | 80% / 90% |
| Consistency rule | None on 4 of 13 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | No | No |
| Platforms | 14: Volumetrica, DeepCharts, NinjaTrader, Tradesea, R|Trader Pro, MotiveWave, Quantower, Jigsaw, ATAS, Sierra Chart, Bookmap, Tradovate, TradingView, Tickblaze ✓ | 2: R|Trader Pro, Quantower |
| Countries not accepted | 92 | 23 ✓ |
Best account at each size
| Size | BluSky Trading | Funded Futures Network |
|---|---|---|
| $25K | BluSky Propel 25k $180.00 to get funded · Challenge 63 | Funded Futures Network FFN Standard MAX 25k $74.00 to get funded · Challenge 80 |
| $50K | BluSky Launch 50k $217.00 to get funded · Challenge 73 | Funded Futures Network FFN STEADY 50k $114.50 to get funded · Challenge 78 |
| $100K | BluSky Orbit 100k $299.00 to get funded · Challenge 57 | Funded Futures Network FFN STEADY 100k $154.00 to get funded · Challenge 72 |
| $150K | BluSky Orbit 150k $419.00 to get funded · Challenge 58 | Funded Futures Network FFN Standard MAX 150k $204.00 to get funded · Challenge 71 |
BluSky Trading vs Funded Futures Network: FAQ
Is BluSky Trading better than Funded Futures Network?
On our data, BluSky Trading comes out ahead in 4 of 11 categories (BluSky Trading 4, Funded Futures Network 3). Choose BluSky Trading for better terms once funded, better trader reviews, fewer consistency rules and more trading platforms. Choose Funded Futures Network for a cheaper way in, a better evaluation and availability in more countries.
Which is cheaper, BluSky Trading or Funded Futures Network?
Total cost to get funded: BluSky Trading $180.00 – $3,744.00, Funded Futures Network $74.00 – $375.00. Funded Futures Network has the cheaper entry point.
Which pays out faster, BluSky Trading or Funded Futures Network?
Typical payout speed: BluSky Trading Same day, Funded Futures Network Same day.
Which has better reviews, BluSky Trading or Funded Futures Network?
Trustpilot: BluSky Trading 4.7 (900 reviews); Funded Futures Network 3.8 (496 reviews). Weighting each rating by its number of reviews, BluSky Trading rates higher.
BluSky Trading review · Funded Futures Network review · All comparisons