E8 Futures vs Funded Futures Network (Oct 2026)
A tie: each firm wins 4 of the 11 categories we score. Choose E8 Futures for better terms once funded, a longer track record, fewer consistency rules and more trading platforms. Choose Funded Futures Network for a cheaper way in, a better evaluation, faster payouts and availability in more countries.
| Category | E8 Futures | Funded Futures Network |
|---|---|---|
| Accounts | 10 | 10 |
| Account sizes | 5 ($25K, $50K, $100K, $150K, $200K) | 5 ($25K, $50K, $100K, $150K, $250K) |
| Total to get funded | $90.00 – $707.20 | $74.00 – $375.00 ✓ |
| Best Challenge score | 79/100 | 80/100 ✓ |
| Best Funded score | 82/100 ✓ | 78/100 |
| Trustpilot | Not available | 3.8 (496 reviews) |
| In business | 5y 9mo ✓ | 4y 9mo |
| Paid to traders | $78M+ | Not disclosed |
| Typical payout speed | ~24 hours (median) | Same day ✓ |
| Profit split | 80% | 80% / 90% |
| Consistency rule | None on 4 of 10 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | No | No |
| Platforms | 3: Tradovate, NinjaTrader, TradingView ✓ | 2: R|Trader Pro, Quantower |
| Countries not accepted | 86 | 23 ✓ |
Best account at each size
| Size | E8 Futures | Funded Futures Network |
|---|---|---|
| $25K | E8 Signature 25k $90.00 to get funded · Challenge 71 | Funded Futures Network FFN Standard MAX 25k $74.00 to get funded · Challenge 80 |
| $50K | E8 Signature 50k $120.00 to get funded · Challenge 79 | Funded Futures Network FFN STEADY 50k $114.50 to get funded · Challenge 78 |
| $100K | E8 Signature 100k $210.00 to get funded · Challenge 63 | Funded Futures Network FFN STEADY 100k $154.00 to get funded · Challenge 72 |
| $150K | E8 Signature 150k $337.50 to get funded · Challenge 62 | Funded Futures Network FFN Standard MAX 150k $204.00 to get funded · Challenge 71 |
E8 Futures vs Funded Futures Network: FAQ
Is E8 Futures better than Funded Futures Network?
They're level: each wins 4 of 11 categories. Choose E8 Futures for better terms once funded, a longer track record, fewer consistency rules and more trading platforms. Choose Funded Futures Network for a cheaper way in, a better evaluation, faster payouts and availability in more countries.
Which is cheaper, E8 Futures or Funded Futures Network?
Total cost to get funded: E8 Futures $90.00 – $707.20, Funded Futures Network $74.00 – $375.00. Funded Futures Network has the cheaper entry point.
Which pays out faster, E8 Futures or Funded Futures Network?
Typical payout speed: E8 Futures ~24 hours (median), Funded Futures Network Same day. Funded Futures Network is faster.
Which has better reviews, E8 Futures or Funded Futures Network?
Trustpilot: E8 Futures Not available; Funded Futures Network 3.8 (496 reviews).
E8 Futures review · Funded Futures Network review · All comparisons