E8 Futures vs Top One Futures (Oct 2026)
E8 Futures wins 5 of the 11 categories we score (E8 Futures 5, Top One Futures 3). Choose E8 Futures for a cheaper way in, better terms once funded, a longer track record, more paid out to traders and fewer consistency rules. Choose Top One Futures for a better evaluation, faster payouts and availability in more countries.
| Category | E8 Futures | Top One Futures |
|---|---|---|
| Accounts | 10 | 16 |
| Account sizes | 5 ($25K, $50K, $100K, $150K, $200K) | 4 ($25K, $50K, $100K, $150K) |
| Total to get funded | $90.00 – $707.20 ✓ | $109.00 – $1,400.00 |
| Best Challenge score | 79/100 | 83/100 ✓ |
| Best Funded score | 82/100 ✓ | 67/100 |
| Trustpilot | Not available | 4.8 (5,043 reviews) |
| In business | 5y 9mo ✓ | 1y 6mo |
| Paid to traders | $78M+ ✓ | $26M+ |
| Typical payout speed | ~24 hours (median) | ~5 hours ✓ |
| Profit split | 80% | 90% |
| Consistency rule | None on 4 of 10 ✓ | None on 4 of 16 |
| News trading | Allowed | Allowed |
| Instant funding | No | 8 accounts |
| Platforms | 3: Tradovate, NinjaTrader, TradingView | 3: Tradovate, TradingView, NinjaTrader |
| Countries not accepted | 86 | 72 ✓ |
Best account at each size
| Size | E8 Futures | Top One Futures |
|---|---|---|
| $25K | E8 Signature 25k $90.00 to get funded · Challenge 71 | Top One Elite Access 25k $178.00 to get funded · Challenge 73 |
| $50K | E8 Signature 50k $120.00 to get funded · Challenge 79 | Top One Elite Access 50k $228.00 to get funded · Challenge 83 |
| $100K | E8 Signature 100k $210.00 to get funded · Challenge 63 | Top One Elite Access 100k $298.00 to get funded · Challenge 77 |
| $150K | E8 Signature 150k $337.50 to get funded · Challenge 62 | Top One Elite Access 150k $398.00 to get funded · Challenge 75 |
E8 Futures vs Top One Futures: FAQ
Is E8 Futures better than Top One Futures?
On our data, E8 Futures comes out ahead in 5 of 11 categories (E8 Futures 5, Top One Futures 3). Choose E8 Futures for a cheaper way in, better terms once funded, a longer track record, more paid out to traders and fewer consistency rules. Choose Top One Futures for a better evaluation, faster payouts and availability in more countries.
Which is cheaper, E8 Futures or Top One Futures?
Total cost to get funded: E8 Futures $90.00 – $707.20, Top One Futures $109.00 – $1,400.00. E8 Futures has the cheaper entry point.
Which pays out faster, E8 Futures or Top One Futures?
Typical payout speed: E8 Futures ~24 hours (median), Top One Futures ~5 hours. Top One Futures is faster.
Which has better reviews, E8 Futures or Top One Futures?
Trustpilot: E8 Futures Not available; Top One Futures 4.8 (5,043 reviews).
E8 Futures review · Top One Futures review · All comparisons