Funded Futures Network vs UProfit (Oct 2026)
Funded Futures Network wins 5 of the 11 categories we score (Funded Futures Network 5, UProfit 2). Choose Funded Futures Network for a cheaper way in, a better evaluation, better terms once funded, better trader reviews and faster payouts. Choose UProfit for a longer track record and availability in more countries.
| Category | Funded Futures Network | UProfit |
|---|---|---|
| Accounts | 10 | 6 |
| Account sizes | 5 ($25K, $50K, $100K, $150K, $250K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $74.00 – $375.00 ✓ | $208.00 – $980.00 |
| Best Challenge score | 80/100 ✓ | 64/100 |
| Best Funded score | 78/100 ✓ | 72/100 |
| Trustpilot | 3.8 (496 reviews) ✓ | 3.4 (6,540 reviews) |
| In business | 4y 9mo | 6y 9mo ✓ |
| Paid to traders | Not disclosed | Not disclosed |
| Typical payout speed | Same day ✓ | Within 24 business hours |
| Profit split | 80% / 90% | 90% |
| Consistency rule | On every account | On every account |
| News trading | Allowed | Allowed |
| Instant funding | No | No |
| Platforms | 2: R|Trader Pro, Quantower | 2: TradingView, Tradoverse |
| Countries not accepted | 23 | 9 ✓ |
Best account at each size
| Size | Funded Futures Network | UProfit |
|---|---|---|
| $50K | Funded Futures Network FFN STEADY 50k $114.50 to get funded · Challenge 78 | UProfit Day Flex 50k $235.00 to get funded · Challenge 64 |
| $100K | Funded Futures Network FFN STEADY 100k $154.00 to get funded · Challenge 72 | UProfit Day Soft 100k $502.00 to get funded · Challenge 44 |
| $150K | Funded Futures Network FFN Standard MAX 150k $204.00 to get funded · Challenge 71 | UProfit Day Soft 150k $850.00 to get funded · Challenge 41 |
Funded Futures Network vs UProfit: FAQ
Is Funded Futures Network better than UProfit?
On our data, Funded Futures Network comes out ahead in 5 of 11 categories (Funded Futures Network 5, UProfit 2). Choose Funded Futures Network for a cheaper way in, a better evaluation, better terms once funded, better trader reviews and faster payouts. Choose UProfit for a longer track record and availability in more countries.
Which is cheaper, Funded Futures Network or UProfit?
Total cost to get funded: Funded Futures Network $74.00 – $375.00, UProfit $208.00 – $980.00. Funded Futures Network has the cheaper entry point.
Which pays out faster, Funded Futures Network or UProfit?
Typical payout speed: Funded Futures Network Same day, UProfit Within 24 business hours. Funded Futures Network is faster.
Which has better reviews, Funded Futures Network or UProfit?
Trustpilot: Funded Futures Network 3.8 (496 reviews); UProfit 3.4 (6,540 reviews). Weighting each rating by its number of reviews, Funded Futures Network rates higher.
Funded Futures Network review · UProfit review · All comparisons