Alpha Futures vs Topstep (Oct 2026)
Topstep wins 6 of the 11 categories we score (Alpha Futures 4, Topstep 6). Choose Alpha Futures for a cheaper way in, better trader reviews, fewer consistency rules and more trading platforms. Choose Topstep for a better evaluation, better terms once funded, a longer track record, more paid out to traders, faster payouts and availability in more countries.
| Category | Alpha Futures | Topstep |
|---|---|---|
| Accounts | 13 | 3 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $142.40 – $1,515.90 ✓ | $247.00 – $657.00 |
| Best Challenge score | 66/100 | 71/100 ✓ |
| Best Funded score | 79/100 | 82/100 ✓ |
| Trustpilot | 4.4 (6,055 reviews) ✓ | 3.6 (14,882 reviews) |
| In business | 3y 3mo | 14y 3mo ✓ |
| Paid to traders | $70M+ | $1.4B+ ✓ |
| Typical payout speed | Up to 5 business days | 1-3 business days ✓ |
| Profit split | 90% | 90% |
| Consistency rule | None on 3 of 13 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | 4 accounts | No |
| Platforms | 4: TradingView, WealthCharts, DeepCharts, Quantower ✓ | 2: TopstepX, Quantower |
| Countries not accepted | 60 | 32 ✓ |
Best account at each size
| Size | Alpha Futures | Topstep |
|---|---|---|
| $50K | Alpha Futures Standard 50k $206.40 to get funded · Challenge 66 | TopStep Trading Combine 50k $247.00 to get funded · Challenge 71 |
| $100K | Alpha Futures Direct 100k $413.40 to get funded · Funded 51 | TopStep Trading Combine 100k $446.00 to get funded · Challenge 52 |
| $150K | Alpha Futures Direct 150k $515.40 to get funded · Funded 51 | TopStep Trading Combine 150k $657.00 to get funded · Challenge 47 |
Alpha Futures vs Topstep: FAQ
Is Alpha Futures better than Topstep?
On our data, Topstep comes out ahead in 6 of 11 categories (Alpha Futures 4, Topstep 6). Choose Alpha Futures for a cheaper way in, better trader reviews, fewer consistency rules and more trading platforms. Choose Topstep for a better evaluation, better terms once funded, a longer track record, more paid out to traders, faster payouts and availability in more countries.
Which is cheaper, Alpha Futures or Topstep?
Total cost to get funded: Alpha Futures $142.40 – $1,515.90, Topstep $247.00 – $657.00. Alpha Futures has the cheaper entry point.
Which pays out faster, Alpha Futures or Topstep?
Typical payout speed: Alpha Futures Up to 5 business days, Topstep 1-3 business days. Topstep is faster.
Which has better reviews, Alpha Futures or Topstep?
Trustpilot: Alpha Futures 4.4 (6,055 reviews); Topstep 3.6 (14,882 reviews). Weighting each rating by its number of reviews, Alpha Futures rates higher.