Funded Futures Family vs Topstep (Oct 2026)
Funded Futures Family wins 5 of the 11 categories we score (Funded Futures Family 5, Topstep 4). Choose Funded Futures Family for a cheaper way in, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose Topstep for better terms once funded, a longer track record, more paid out to traders and availability in more countries.
| Category | Funded Futures Family | Topstep |
|---|---|---|
| Accounts | 13 | 3 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $75.00 – $1,613.50 ✓ | $247.00 – $657.00 |
| Best Challenge score | 71/100 | 71/100 |
| Best Funded score | 77/100 | 82/100 ✓ |
| Trustpilot | 4.6 (3,657 reviews) ✓ | 3.6 (14,882 reviews) |
| In business | 2y 9mo | 14y 3mo ✓ |
| Paid to traders | $25M+ | $1.4B+ ✓ |
| Typical payout speed | Same day (crypto), 1-3 business days (bank) ✓ | 1-3 business days |
| Profit split | 90% | 90% |
| Consistency rule | None on 8 of 13 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | 1 account | No |
| Platforms | 4: Tradovate, WealthCharts, NinjaTrader, TradingView ✓ | 2: TopstepX, Quantower |
| Countries not accepted | 40 | 32 ✓ |
Best account at each size
| Size | Funded Futures Family | Topstep |
|---|---|---|
| $50K | Funded Futures Family FFF Prime 50k $306.00 to get funded · Challenge 61 | TopStep Trading Combine 50k $247.00 to get funded · Challenge 71 |
| $100K | Funded Futures Family FFF Prime 100k $798.00 to get funded · Challenge 39 | TopStep Trading Combine 100k $446.00 to get funded · Challenge 52 |
| $150K | Funded Futures Family FFF Prime 150k $1,084.00 to get funded · Challenge 41 | TopStep Trading Combine 150k $657.00 to get funded · Challenge 47 |
Funded Futures Family vs Topstep: FAQ
Is Funded Futures Family better than Topstep?
On our data, Funded Futures Family comes out ahead in 5 of 11 categories (Funded Futures Family 5, Topstep 4). Choose Funded Futures Family for a cheaper way in, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose Topstep for better terms once funded, a longer track record, more paid out to traders and availability in more countries.
Which is cheaper, Funded Futures Family or Topstep?
Total cost to get funded: Funded Futures Family $75.00 – $1,613.50, Topstep $247.00 – $657.00. Funded Futures Family has the cheaper entry point.
Which pays out faster, Funded Futures Family or Topstep?
Typical payout speed: Funded Futures Family Same day (crypto), 1-3 business days (bank), Topstep 1-3 business days. Funded Futures Family is faster.
Which has better reviews, Funded Futures Family or Topstep?
Trustpilot: Funded Futures Family 4.6 (3,657 reviews); Topstep 3.6 (14,882 reviews). Weighting each rating by its number of reviews, Funded Futures Family rates higher.
Funded Futures Family review · Topstep review · All comparisons