FundedNext vs Topstep (Oct 2026)
FundedNext wins 6 of the 11 categories we score (FundedNext 6, Topstep 4). Choose FundedNext for a cheaper way in, a better evaluation, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose Topstep for better terms once funded, a longer track record, more paid out to traders and availability in more countries.
| Category | FundedNext | Topstep |
|---|---|---|
| Accounts | 12 | 3 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $69.99 – $279.99 ✓ | $247.00 – $657.00 |
| Best Challenge score | 76/100 ✓ | 71/100 |
| Best Funded score | 79/100 | 82/100 ✓ |
| Trustpilot | 4.5 (80,547 reviews) ✓ | 3.6 (14,882 reviews) |
| In business | 4y 4mo | 14y 3mo ✓ |
| Paid to traders | $233M+ | $1.4B+ ✓ |
| Typical payout speed | Within 24 hours ✓ | 1-3 business days |
| Profit split | 95% / 90% / 80% | 90% |
| Consistency rule | None on 6 of 12 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | No | No |
| Platforms | 3: NinjaTrader, TradingView, Tradovate ✓ | 2: TopstepX, Quantower |
| Countries not accepted | 50 | 32 ✓ |
Best account at each size
| Size | FundedNext | Topstep |
|---|---|---|
| $50K | FundedNext Futures Rapid Pro 50k $159.99 to get funded · Challenge 73 | TopStep Trading Combine 50k $247.00 to get funded · Challenge 71 |
| $100K | FundedNext Futures Flex 100k $139.99 to get funded · Challenge 61 | TopStep Trading Combine 100k $446.00 to get funded · Challenge 52 |
| $150K | FundedNext Futures Flex 150k $249.99 to get funded · Challenge 59 | TopStep Trading Combine 150k $657.00 to get funded · Challenge 47 |
FundedNext vs Topstep: FAQ
Is FundedNext better than Topstep?
On our data, FundedNext comes out ahead in 6 of 11 categories (FundedNext 6, Topstep 4). Choose FundedNext for a cheaper way in, a better evaluation, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose Topstep for better terms once funded, a longer track record, more paid out to traders and availability in more countries.
Which is cheaper, FundedNext or Topstep?
Total cost to get funded: FundedNext $69.99 – $279.99, Topstep $247.00 – $657.00. FundedNext has the cheaper entry point.
Which pays out faster, FundedNext or Topstep?
Typical payout speed: FundedNext Within 24 hours, Topstep 1-3 business days. FundedNext is faster.
Which has better reviews, FundedNext or Topstep?
Trustpilot: FundedNext 4.5 (80,547 reviews); Topstep 3.6 (14,882 reviews). Weighting each rating by its number of reviews, FundedNext rates higher.