Top One Futures vs Topstep (Oct 2026)
Top One Futures wins 6 of the 11 categories we score (Top One Futures 6, Topstep 4). Choose Top One Futures for a cheaper way in, a better evaluation, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose Topstep for better terms once funded, a longer track record, more paid out to traders and availability in more countries.
| Category | Top One Futures | Topstep |
|---|---|---|
| Accounts | 16 | 3 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $109.00 – $1,400.00 ✓ | $247.00 – $657.00 |
| Best Challenge score | 83/100 ✓ | 71/100 |
| Best Funded score | 67/100 | 82/100 ✓ |
| Trustpilot | 4.8 (5,043 reviews) ✓ | 3.6 (14,882 reviews) |
| In business | 1y 6mo | 14y 3mo ✓ |
| Paid to traders | $26M+ | $1.4B+ ✓ |
| Typical payout speed | ~5 hours ✓ | 1-3 business days |
| Profit split | 90% | 90% |
| Consistency rule | None on 4 of 16 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | 8 accounts | No |
| Platforms | 3: Tradovate, TradingView, NinjaTrader ✓ | 2: TopstepX, Quantower |
| Countries not accepted | 72 | 32 ✓ |
Best account at each size
| Size | Top One Futures | Topstep |
|---|---|---|
| $50K | Top One Elite Access 50k $228.00 to get funded · Challenge 83 | TopStep Trading Combine 50k $247.00 to get funded · Challenge 71 |
| $100K | Top One Elite Access 100k $298.00 to get funded · Challenge 77 | TopStep Trading Combine 100k $446.00 to get funded · Challenge 52 |
| $150K | Top One Elite Access 150k $398.00 to get funded · Challenge 75 | TopStep Trading Combine 150k $657.00 to get funded · Challenge 47 |
Top One Futures vs Topstep: FAQ
Is Top One Futures better than Topstep?
On our data, Top One Futures comes out ahead in 6 of 11 categories (Top One Futures 6, Topstep 4). Choose Top One Futures for a cheaper way in, a better evaluation, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose Topstep for better terms once funded, a longer track record, more paid out to traders and availability in more countries.
Which is cheaper, Top One Futures or Topstep?
Total cost to get funded: Top One Futures $109.00 – $1,400.00, Topstep $247.00 – $657.00. Top One Futures has the cheaper entry point.
Which pays out faster, Top One Futures or Topstep?
Typical payout speed: Top One Futures ~5 hours, Topstep 1-3 business days. Top One Futures is faster.
Which has better reviews, Top One Futures or Topstep?
Trustpilot: Top One Futures 4.8 (5,043 reviews); Topstep 3.6 (14,882 reviews). Weighting each rating by its number of reviews, Top One Futures rates higher.